Rainfall History 1998-Present




  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1998 4.50" 3.51" 4.53" 0.67" 1.93" 0.80" 0.24" 1.69" 2.43" 3.69" 4.57" 3.59" 32.15"
1999 2.33" 0.11" 3.42" 1.74" 8.30" 1.94" 1.83" 0.00" 3.42" 2.04" 0.28" 1.98" 27.39"
2000 1.08" 2.58" 3.65" 2.18" 2.66" 10.12" 0.18" 0.00" 0.08" 5.62" 4.94" 2.92" 36.01"
2001 2.60" 4.72" 5.06" 0.90" 4.56" 2.00" 0.90" 9.46" 2.76" 2.96" 1.48" 1.97" 39.37"
2002 4.36" 1.11" 7.13" 4.12" 3.86" 2.32" 2.59" 2.03" 1.61" 5.61" 0.49" 4.25" 39.48"
2003 0.48" 3.37" 1.09" 1.49" 2.86" 4.54" 0.36" 4.59" 3.77" 1.93" 2.42" 0.93" 27.83"
2004 2.48" 5.12" 1.84" 4.66" 2.69" 11.11" 5.74" 2.87" 0.42" 7.64" 4.98" 0.95" 50.50"
2005 2.77" 1.32" 2.07" 0.42" 2.75" 0.81" 2.08" 1.07" 0.10" 1.40" 0.07" 0.30" 15.16"
2006 3.03" 3.71" 5.57" 2.43" 1.90" 0.35" 0.93" 1.60" 3.65" 3.33" 2.34" 3.38" 32.22"
2007 3.28" 0.53" 4.21" 4.64" 8.46" 14.62" 2.40" 2.16" 1.82" 1.88" 1.35" 1.49" 46.84"
2008 0.18" 1.15" 6.96" 4.44" 1.91" 1.92" 0.49" 3.35" 0.88" 1.90" 3.45" 0.84" 27.47"
2009 0.68" 0.87" 3.66" 3.05" 6.03" 3.65" 2.90" 3.25" 6.29" 9.67" 1.66" 1.65" 43.36"
2010 2.76" 3.05" 4.25" 2.78" 2.02" 1.87" --  --  --  --  --  --  14.86"
                           
Norm 1.90" 2.37" 3.06" 3.20" 5.15" 3.23" 2.12" 2.03" 2.42" 4.11" 2.57" 2.57" 34.73"
Min 0.18" 0.11" 1.09" 0.42" 1.90" 0.35" 0.18" 0.00" 0.08" 1.40" 0.07" 0.30" 15.16"
Max 4.50" 5.12" 7.13" 4.66" 8.46" 14.62" 5.74" 9.46" 6.29" 9.67" 4.98" 4.25" 50.50"
Avg 2.35" 2.40" 4.11" 2.58" 3.84" 4.31" 1.72" 2.67" 2.27" 3.97" 2.34" 2.02" 34.81"